Rage Socket ko Haɗin kai 300 Class
Cikakken Bayani
Category 300 Class American misali Malleable iron bututu kayan aiki
- Takaddun shaida: UL List / FM Amincewa
- Surface: Black baƙin ƙarfe / Hot tsoma galvanized
- Matsayi: ASME B16.3
- Abu: Malleable baƙin ƙarfe ASTM A197
- Saukewa: NPT/BS21
- W. matsa lamba: 300 PSI 10 kg/cm a 550F
- Surface: Black baƙin ƙarfe / Hot tsoma galvanized
- Ƙarfin Ƙarfin Ƙarfi: 28.4 kg/mm (Mafi ƙarancin)
- Tsawaitawa: 5% Mafi ƙarancin
- Rufin Zinc: Matsakaicin 86 um, kowane kayan aiki ≥77.6 um
Girman samuwa:
Abu | Girman (inch) | Girma | Halin Qty | Shari'a ta Musamman | Nauyi | |||||
Lamba | A | B | C | D | Jagora | Ciki | Jagora | Ciki | (gram) | |
Saukewa: RCP0302 | 3/8 X 1/4 | 36.6 | 240 | 120 | 120 | 60 | 94 | |||
Saukewa: RCP0502 | 1/2 X 1/4 | 42.9 | 200 | 100 | 100 | 50 | 127 | |||
Saukewa: RCP0503 | 1/2 X 3/8 | 42.9 | 200 | 100 | 120 | 60 | 137 | |||
Saukewa: RCP0702 | 3/4 X 1/4 | 44.5 | 120 | 60 | 120 | 60 | 200 | |||
Saukewa: RCP0703 | 3/4 X 3/8 | 44.5 | 120 | 60 | 120 | 60 | 187.5 | |||
Saukewa: RCP0705 | 3/4 X 1/2 | 44.5 | 120 | 60 | 60 | 30 | 211 | |||
Saukewa: RCP1005 | 1 x 1/2 | 50.8 | 90 | 45 | 50 | 25 | 305.3 | |||
Saukewa: RCP1007 | 1 x 3/4 | 50.8 | 80 | 40 | 40 | 20 | 328.2 | |||
Saukewa: RCP1205 | 1-1/4 X 1/2 | 60.5 | 40 | 20 | 20 | 10 | 467 | |||
Saukewa: RCP1207 | 1-1/4 X 3/4 | 60.5 | 40 | 20 | 20 | 10 | 492 | |||
Saukewa: RCP1210 | 1-1/4 X 1 | 60.5 | 40 | 20 | 20 | 10 | 551 | |||
Saukewa: RCP1505 | 1-1/2 X 1/2 | 68.3 | 36 | 18 | 18 | 9 | 611.7 | |||
Saukewa: RCP1507 | 1-1/2 X 3/4 | 68.3 | 36 | 18 | 18 | 9 | 637 | |||
Saukewa: RCP1510 | 1-1/2 X 1 | 68.3 | 36 | 18 | 18 | 9 | 675 | |||
Saukewa: RCP1512 | 1-1/2 X 1-1/4 | 68.3 | 36 | 18 | 18 | 9 | 753 | |||
Saukewa: RCP2005 | 2 x 1/2 | 81.0 | 16 | 8 | 8 | 2 | 981.3 | |||
Saukewa: RCP2007 | 2 x 3/4 | 81.0 | 24 | 12 | 12 | 6 | 1017 | |||
Saukewa: RCP2010 | 2 x1 | 81.0 | 24 | 12 | 12 | 6 | 1008 | |||
Saukewa: RCP2012 | 2 X 1-1/4 | 81.0 | 16 | 8 | 8 | 4 | 1101.3 | |||
Saukewa: RCP2015 | 2 X 1-1/2 | 81.0 | 16 | 8 | 8 | 4 | 1139 | |||
Saukewa: RCP2515 | 2-1/2 X 1-1/2 | 93.7 | 8 | 4 | 4 | 2 | 1704 | |||
Saukewa: RCP2520 | 2-1/2 X 2 | 93.7 | 12 | 6 | 6 | 3 | 1767.5 | |||
Saukewa: RCP3020 | 3 x2 | 103.1 | 8 | 4 | 4 | 2 | 2818 | |||
Saukewa: RCP3025 | 3 X 2-1/2 | 103.1 | 8 | 4 | 4 | 2 | 3008 | |||
Saukewa: RCP3525 | 3-1/2 X 2-1/2 | 6 | 3 | 3 | 1 | |||||
Saukewa: RCP4030 | 4 x3 ku | 112.0 | 4 | 2 | 2 | 1 | 4008 |
Aikace-aikace
1.Gina tsarin bututun ruwa
2.Gina dumama tsarin samar da ruwa
3.Gina tsarin bututun wuta
4.Gina tsarin bututun iskar gas
5.Tsarin bututun mai
6.Other mara lalata ruwa I gas bututun
Taken mu
A kiyaye kowane bututun da ya dace da Abokan cinikinmu ya cancanci.
FAQ
1.Q: Shin ku masana'anta ne ko kamfani na kasuwanci?
A: Mu ne masana'anta tare da + 30 shekaru tarihi a simintin filin.
2.Q: Wane sharuɗɗan biyan kuɗi kuke tallafawa?
A: Ttor L/C.30% biya a gaba, kuma 70% ma'auni za a biya kafin kaya.
3. Tambaya: Yaya tsawon lokacin isar da ku?
A: Kwanaki 35 bayan samun ci gaba na biyan kuɗi.
4. Q: lt zai yiwu a sami samfurori daga masana'anta?
A: iya.Za a ba da samfurori kyauta.
5. Q: Shekaru nawa ne samfuran garanti?
A: Mafi ƙarancin shekara 1.